By The Glass
Aperitivi Classici |
|
| Mimosa | 10 |
| Bellini | 10 |
| Martini Roma | |
White |
|
| Pinot Grigio, Marini, Italy | 8 / 35 |
| Vermentino, Casamatta | 9 / 40 |
| Riesling, Clean Slate,Mosel-Saar-Ruwer,Germany | 9 / 38 |
| Farnese Trebbiano D'abbruzzo | 9 / 36 |
| Sauvignon Blanc, (ORGANIC),Alempue Pro,Central Valley Chile | 8 / 35 |
| Chardonnay, Sycamore Lane.California | 8 / N/A |
Red |
|
| Montepulciano D'Abruzzo,Eclipse | 8 / 38 |
| Barbera di Monferrato,Terre D;Aleramo,Piemonte | 9 / 38 |
| Cabernet Sauvignon, Marini, Italy | 9 / 38 |
| Chianti Banfi Entrée | 7 / N/A |
| Malbec,Colores Del Sol,Mendoza,Argentina | 8 / 38 |
| Pinot Noir,Mont Pellier,Napa Valley | 7 / N/A |
Italian WhiteVeneto-Friuli Venezia Giulia-Alto Adige |
|
| 120 Cantina Terlano,Terlaner "Classico" | 2008 - 42 |
| 121 Di Leonardo,Pinot Grigio | 2008 - 37 |
| 122 Jermann, Pinot Grigio | 2008 - 58 |
| 123 Jearmann,Vinnae "Ribolla Gialla" | 2007 - 39 |
Toscana - Abruzzo |
|
| 130 Casamatta, Vermentino | 2008 - 40 |
| 131 Farnese,Trebbiano D'Abruzzo | 2007 - 36 |
Campania - Puglia |
|
| 140 Conserva (Made with organic grapes), Chardonnay | 2007- 40 |
Sparkling Wine & Champagne |
|
France |
|
| 100 Dom Perignon | 1998 - 180 |
| 101Moet & Chandon, White Star | NV - 90 |
Vini Spumanti Classici |
|
| 102 Prosecco, Caposaldo | 10 - 37 |
| 103 Brut, Saten Montedelma,Franciacorta,Lombardia | N/A - 55 |
| 104 Brachetto D'Aqui,Banfi Rosa Regale,Toscana | 12 - N/A |
American White
|
|
| 120 Chalk Hill, Russian River Valley | 2005 - 89 |
| 121 Marimar Torres, Russian River Valley | 2005 - 65 |
| 122 Ferrari Carano, Alexander Valley | 2006 - 50 |
| 123 Sonoma Coast Vineyards, Sonoma | 2004 - 75 |
| 124 Groth, Oakville, Napa Valley | 2006 - 65 |
| 125 Cakebread, Napa Valley | 2007 - 90 |
Italian Red
|
|
| 201 Pinot Noir, Kris, DOCG | 2007 - 35 |
Lombardia |
|
| 202 Cabernet Sauvignon, Corvino, Fattoria Mazzolino | 2005 - 45 |
| 203 Pinot Noir Fattoria Mazzolino | 2004 - 66 |
Friuli |
|
| 204 Cabernet Sauvignon, Zonta, Vigneto Due Santi | 2004- 65 |
Veneto |
|
| 206 Amarone Della Valpolicella Classico, Ambrosan | 2001 - 90 |
| 207 Amarone Della Valpolicella, Begali | 2005 - 85 |
| 208 Amarone Della Valpolicella, Allegrini | 2004 - 110 |
| 210 Ripassa Della Valpolicella, Classico Superiore, Degani | 2006 - 55 |
| 211 La Grola, (Baby Amarone), Allegrini | 2005 - 60 |
Piemonte |
|
| 212 Barbaresco, Marchesi di Barolo | 2005 - 95 |
| 213 Barolo, Prunotto DOCG | 2004 - 115 |
| 214 Barolo, Canubi, Marchesi di Barolo | 2003 - 130 |
| 217 Diano D’alva, “Fosco” | 2007 - 45 |
| 218 Barbera D’Alba, Lodali | 2006 - 55 |
Italian Red |
|
Toscana |
|
| 219 Chianti Classico, Riserva ,Nipozzano,FrescoBaldi | 2006 -56 |
| 220 Chianti Classico, Savignola Paolina | 2006 - 48 |
| 221 Chianti Classico, Buondonno (Certified Organic) | 2006 - 42 |
| 226 Brunello di Montalcino, Castello Banfi | 2003 - 120 |
| 227 Brunello di Montalcino, Scopone | 2003 - 120 |
Super Toscana |
|
| 229 Terrabianca, Campaccio | 2005 - 85 |
| 230 Sassicai, Tenuta, San Guido | 2003 - 250 |
| 231 Solaia, Marchesi Antinori | 2001 - 250 |
| 232 Mazzei, Serrata, Belgvardo (Sangiovese-Cabernet) | 2004 - 56 |
| 233 Torcalvano, Vino Nobile di Montelpuciano | 2004 - 56 |
| 234 Corte alla Flora, Vino di Nobile di Montelpuciano | 2004 - 45 |
| 35 Cabernet Sauvignon, Selvamaggio | 2003 - 70 |
| 236 Centine, Rosso di Toscana (Sangiov-Merlot-Cabernet) Banfi | 2007 - 37 |
| 237 Rosso di Montalcino, Scopone | 2006 - 52 |
Italian Red
|
|
Marche |
|
| 240 IL Maschio da Monte, Rosso Piceno, DOC | 2006 - 60 |
Umbria |
|
| 2002 - 60 | |
| 243 Sagrantino di Montefalco, Colsanto | 2005 - 60 |
Abruzzo |
|
| 244 Montepulciano D’Abruzzo, Dama | 2007 - 37 |
| 245 Montepulciano D’Abruzzo, Marramiero, Inferi | 2004 - 70 |
Campania |
|
| 246 Montegauro, Piedirosso, Grotta Flegrei, Riserva | 2005 - 50 |
Puglia |
|
| 247 Primitivo, Rosa Del Golfo, Cantine Salento. | 2005 - 38 |
Calabria |
|
| 248 Duca San Felice, Ciro Riserva, Librandi | 2004 - 45 |
Sicilia |
|
| 249 Nero D’Avola, Zisola, Mazzei | 2006 - 55 |
| 250 Nero D’Avola, Granduca, Riserva, Tola | 2002 - 60 |
| 251 Nero D’Avola-Cabernet Sauvignon, Narke, Alcesti | 2005 - 47 |
| 252 Nero D’Avola, Regaleali | 2006 - 30 |
American Red Cabernet Sauvignon |
|
| 280 Rubicon, Cabernet Sauvignon,Rubicon Estate | 20045 - 350 |
| 269 Opus One, Napa Valley | 2006 - 260 |
| 282 Cakebread Cellars,Napa Valley | 2006 - 99 |
| 288 Hall,Cabernet Sauvignon,Napa Valley | 2006 - 74 |
| 305 Beringer, Private Reserved, Napa Valley | 2002 - 260 |
| 281 Chalk Hill, Sonoma County | 2005 - 99 |
| 283 Jordan, Alexander Valley | 2005 - 99 |
| 284 Silver Palm,Napa Valley | 2007 - 53 |
Merlot |
|
| 318 Shafer, Napa Valley | 2005 - 120 |
| 319 Burgess, Napa Valley | 2004 - 50 |
| 320 Beringer, Napa Valley | 2005 - 55 |
Pinot Noir |
|
| 321 Lazy Creek, Anderson Valley | 2006 - 79 |
| 322 Sonoma Coast Vineyards, Sonoma County | 2004 - 80 |
| 323 Viridian, Oregon | 2006 - 30 |
American Red Syrah |
|
| 287 Spell Bound,Petite Syray,Central Coast | 2007 - 40 |
American Blend |
|
| 328 Quintessa, Rutherford, Napa Valley | 2005 - 220 |
| 329 Magnificat, Franciscan, Napa Valley | 2004 - 98 |
| 330 Cain Five, Napa Valley | 2004 - 160 |
| 331 Cuvee, Worthy Sophia’s, Napa Valley | 2005 - 75 |
| 332 Siena, Ferrari Carano (Sangiovese Blend) Sonoma County | 2006 - 60 |
| 333 Claret, Francis Coppola, Napa Valley | 2006 - 45 |
ArgentinaMalbec |
|
| 290 Malbec,Colores Del Sol,Mendoza,Argentina | 2009 - 38 |

Lunch:
Begins at 11:30 am
Monday through Friday
Dinner:
Begins at 5:00 pm
Monday through Saturday
Gift Certificates Availible Inquire within.
Business Meeting Space Available:
Lunch and Dinner
Monday through Friday
For groups up to 40 people
Begins at 11:30 am
Monday through Friday
Dinner:
Begins at 5:00 pm
Monday through Saturday
Gift Certificates Availible Inquire within.
Business Meeting Space Available:
Lunch and Dinner
Monday through Friday
For groups up to 40 people


